TF Series four-wheel drive tractor gearbox
Classify:
Summary: Mainly applicable to 80-120 horsepower four-wheel drive tractors;
Keywords:
TF Series four-wheel drive tractor gearbox
Message
Detailed introduction
Performance Characteristics
• Mainly applicable to 80-120 horsepower four-wheel drive tractors;
• Stable cylindrical gear transmission, reliable performance;
• Meshing sleeve shifting, convenient shifting, not easy to shift out;
• Strong versatility, high cost performance;
• Simple structure, convenient maintenance.
Performance Parameters
Model\Parameters | Serial Number | Module m | Number of Teeth | Radial displacement coefficient x | A | B | C | D |
TF904.421.2 | 1 | 4 | 33 | -0.0499 | 105 | 30 | 53.5 | 59 |
2 | 4 | 19 | 0.3003 | |||||
3 | 2.75 | 10 | ||||||
TF904.421A.1 | 1 | 3.5 | 37 | -0.0348 | 103.5 | 30 | 53.5 | 59 |
2 | 3.5 | 21 | 0.646 | |||||
3 | 2.75 | 10 | ||||||
TF904.421C.1 | 1 | 3.5 | 37 | -0.0348 | 103.5 | 35 | 53.5 | 59 |
2 | 3.5 | 22 | 0.1096 | |||||
3 | 2 | 14 | ||||||
TF904.421D.1 | 1 | 3.5 | 36 | 0.048 | 105 | 35 | 53.5 | 59 |
2 | 3.5 | 24 | -0.048 | |||||
3 | 2 | 14 | ||||||
TF1004.421.A | 1 | 4.5 | 27 | 0.244 | 113 | 50 | 64.5 | 74.5 |
2 | 4.5 | 24 | -0.1212 | |||||
3 | 2.75 | 11 |
Welcome your message consultation
Our staff will contact you within 48 hours (working days), if you need other services, please call the service hotline
Address: Fanjiazhuang Village, Economic Development Zone, Fangzi District, Weifang City
Tel:+86-536-7885858
Customer service:400-0809-789
E-mail:wfdycd@126.com

Deyou WeChat QR Code